Esri street map data is available in various products. This matrix
compares the features and functionality of each of these products:
View a more detailed description of key features.
| StreetMap Premium Advanced | StreetMap Premium | ArcGIS Online World Street Map |
StreetMap in Esri Data & Maps |
|
|---|---|---|---|---|
| *Coverage for geocoding and routing is North America and Europe only. | ||||
| Coverage | North America | North America and Europe |
World* | North America |
| Vintage | 2010 | 2010 | 2009 | 2005 |
| Update Schedule | Semi-annual | Semi-annual | Semi-annual | Every 2 years |
| Delivery | DVD | DVD | Web service | DVD |
| Format | Vector (Smart Data Compression) | Vector (Smart Data Compression) | Raster tile | Vector (Smart Data Compression) |
| Source Data Vendor | NAVTEQ | NAVTEQ or Tele Atlas | Tele Atlas/TomTom | Tele Atlas/TomTom |
| Geocoding | Address points | Address ranges | Address points | Address ranges |
| Routing | Historic traffic data Trucking restrictions Driving directions Multistop routing |
Driving directions Multistop routing |
Driving directions Multistop routing |
Driving directions Multistop routing |